| Template Slots | |||||||
|---|---|---|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | Min/Max | Default | Template Value | |
| efficiency | Float | 0:1 | |||||
| reference | Reference, Source | 0:* | |||||
| related knowledge | Guideline | 0:* | |||||
| related requirement | Non-functional requirement | 0:* | |||||
| supported by | Principle, Law, Guideline, Finding | 0:* | |||||
| tag | Class | 1:* | |||||
| text (english) | String | 0:1 | |||||
| text (russian) | String | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |